MGCZ Paddy Separator
Tlhaloso ea Sehlahisoa
MGCZ gravity paddy separator ke mochini o ikhethileng o tsamaellanang le 20t/d, 30t/d, 40t/d, 50t/d, 60t/d, 80t/d, 100t/d sete e felletseng ea leloala la raese.E na le litlhaku tsa thepa e tsoetseng pele ea tekheniki, e kopantsoeng ka moralo, le tlhokomelo e bonolo.
Ka lebaka la litšupiso tse ngata tse fapaneng lipakeng tsa paddy le raese e sootho, hape le tlas'a motsamao o tšoanang oa li-sieve, sekhethoa sa paddy se arola reisi e sootho ho paddy.Karohano e hlophisitsoeng ea Gravity Paddy tšebetsong ea raese e ka ntlafatsa tlhahiso ea raese haholo, hape ea ntlafatsa melemo ea moruo haholo.Likarohano li na le litlhaku tsa thepa e tsoetseng pele ea tekheniki, e kopantsoeng ka moralo, le tlhokomelo e bonolo.
Likaroloana
1. Kaho e tiileng, ts'ebetso e bonolo;
2. Tšebeliso e ntle bakeng sa lijo-thollo tse telele le lijo-thollo tse khutšoanyane, thepa e tsitsitseng ea ho sebetsa;
3. Barycenter ea mechine e tlaase, ho leka-lekana hantle, le ho potoloha ho utloahalang, e le ho etsa hore thepa e be e tsitsitseng le e ka tšeptjoang ea ho sebetsa thepa.
Technique parameter
Boholo | Reisi e Hloekileng ea Husked(t/h) | Sekhahla sa Spacer | Sebaka sa Spacer Plate Setting Angle | Phetoho ea Shaft e ka Sehloohong | Matla | Kakaretso Dimension (L*W*H)mm | |
E otlolohileng | E tshekaletseng | ||||||
MGCZ100×4 | 1-1.3 | 4 | 6-6.5 ° | 14-18 ° | ≥258 | 1.1-1.5 | 1150*1560*1376 |
MGCZ100×5 | 1.3-2 | 5 | 6-6.5 ° | 14-18 ° | ≥258 | 1.1-1.5 | 1150*1560*1416 |
MGCZ100×6 | 1.7-2.1 | 6 | 6-6.5 ° | 14-18 ° | ≥258 | 1.1-1.5 | 1150*1560*1456 |
MGCZ100×7 | 2.1-2.3 | 7 | 6-6.5 ° | 14-18 ° | ≥258 | 1.1-1.5 | 1150*1560*1496 |
MGCZ100×8 | 2.3-3 | 8 | 6-6.5 ° | 14-18 ° | ≥254 | 1.5 | 1250*1760*1546 |
MGCZ100×10 | 2.6-3.5 | 10 | 6-6.5 ° | 14-18 ° | ≥254 | 1.5 | 1250*1760*1625 |
MGCZ100×12 | 3-4 | 12 | 6-6.5 ° | 14-18 ° | ≥254 | 1.5 | 1250*1760*1660 |
MGCZ100×16 | 3.5-4.5 | 16 | 6-6.5 ° | 14-18 ° | ≥254 | 2.2 | 1250*1760*1845 |
MGCZ115×5 | 1.7-2.1 | 5 | 6-6.5 ° | 14-18 ° | ≥258 | 1.5 | 1150*1560*1416 |
MGCZ115×8 | 2.5-3.2 | 8 | 6-6.5 ° | 14-18 ° |
| 1.5 |
|
MGCZ115×10 | 3-4 | 10 | 6-6.5 ° | 14-18 ° | ≥254 | 1.5 | 1250*1700*1625 |