HKJ Series Ring Die Pellet Mill Machine
Likaroloana
The dia bophara re ka se etsang ke 3, 4, 5, 6, 8, 10, 12 le 15 ea aperture lesale die, basebedisi ba ka khetha ho ea ka litlhoko tsa bona tse fapaneng.
Lintlha tsa Tekheniki
Mohlala | HKJ250 | HKJ260 | HKJ300 | HKJ350 | HKJ420 | HKJ508 |
Sephetho(kg/h) | 1000-1500 | 1500-2000 | 2000-2500 | 3000-3500 | 4000-5000 | 6000-8000 |
Matla(kw) | 22+1.5+0.55 | 22+1.5+0.55 | 30+1.5+0.55 | 55+2.2+0.75 | 90+2.2+1.1 | 110+2.2+1.1 |
Boholo ba Pellet(mm) | 3-8 | 3-8 | 3-8 | 3-10 | 3-12 | 3-15 |
Mokhoa oa ho khanna | V-belt drive | V-belt drive | V-belt drive | V-belt drive | Gearbox | Gearbox |
Boholo ba ho paka(mm) | 1650×1500×1550 | 1650×1500×1550 | 1750×1500×1600 | 2300×1500×2200 | 2500×1200×2300 | 2500×1300×2400 |
Boima ba ho paka(kg) | 1000 | 1200 | 1500 | 2000 | 3000 | 3800 |
Ngola molaetsa wa hao mona mme o re romele wona